Concept
Concentration change rate of dimethyl sulphide {DMS CAS 75-18-3} per hour per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by incubation under ultra-violet light
URI | http://vocab.nerc.ac.uk/collection/P01/current/DSRCPVP5/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration change rate of dimethyl sulphide {DMS CAS 75-18-3} per hour per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by incubation under ultra-violet light |
Definition | On-deck incubation under ultra-violet light (0.2um filtered) |
Broader |
P02:
Organic sulphur compound dynamics in the water column S06: Concentration change rate S26: water body [dissolved plus reactive particulate <0.2um phase] S27: dimethyl sulphide |
Related |
P06:
Nanomoles per litre per hour S02: per hour per unit volume of the S03: incubation under ultra-violet light |
Note | accepted |
Deprecated | false |
Alternative Label | DMScctchangerateUV |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/DSRCPVP5/3/ |
Authored On | 2017-06-29 15:25:44 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.