Concept
Enrichment with respect to 114Cd/110Cd in NIST SRM 3108
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600059/4/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | delta(114/110CdNIST) | ||
Definition | Deviation of the 114Cd/110Cd isotopic ratio of a sample relative to the standard solution SRM 3108, a reference material for cadmium (Cd) developed by the US National Institute of Standards and Technology. It is defined as delta(114/110Cd)NIST =([114Cd/110Cd]sample/[114Cd/110Cd]NIST)-1)×1000. One delta unit represents a one part per 1,000 deviation from the NIST standard composition. | ||
Date | 2017-08-10T12:25:4 | ||
Identifier | SDN:S06::S0600059 | ||
Note | accepted | ||
Is Version Of | S0600059 | ||
Previous Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | S01:S014 |
parameter entity | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (15) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.