Concept
Enrichment with respect to 114Cd/110Cd in NIST SRM 3108 uncertainty of cadmium-114 {114Cd CAS 14041-58-8} {delta(114)Cd} in the water body [dissolved plus reactive particulate <0.4/0.45um phase] by using the delta notation
URI | http://vocab.nerc.ac.uk/collection/P01/current/DTESDIDP/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Enrichment with respect to 114Cd/110Cd in NIST SRM 3108 uncertainty of cadmium-114 {114Cd CAS 14041-58-8} {delta(114)Cd} in the water body [dissolved plus reactive particulate <0.4/0.45um phase] by using the delta notation |
Definition | The estimated uncertainty or 'error' associated with the specified measurement. The method used to estimate uncertainty should be described in the usage metadata. |
Broader |
C67:
stable isotopes P02: Stable isotopes in water bodies S06: Enrichment with respect to 114Cd/110Cd in NIST SRM 3108 S26: water body [dissolved plus reactive particulate <0.4/0.45um phase] S27: cadmium-114 |
Related |
P06:
Parts per thousand S02: in the S05: using the delta notation S07: uncertainty |
Note | accepted |
Deprecated | false |
Alternative Label | Delta_114/110Cd_NIST-3108_WC<0.4/0.45um_Err |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/DTESDIDP/1/ |
Authored On | 2018-08-09 14:16:33 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.