Concept
centrifugation, combustion
| URI | http://vocab.nerc.ac.uk/collection/S03/current/S0376/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
| Alternative Labels | |||
| Definition | The particulate and liquid phases were separated using a centrifuge and the particulate phase was oxidised by heating in air. | ||
| Date | 2006-04-27T08:10:59 | ||
| Identifier | SDN:S03::S0376 | ||
| Note | accepted | ||
| Is Version Of | S0376 | ||
| version | 1 | ||
| Broader | S01:S019 |
sample preparation method entity | |
| Related | P01:D15NMTPC |
Enrichment of nitrogen-15 in total nitrogen {15N_in_total_N CAS 14390-96-6} {delta(15)N} in the water body [particulate >unknown phase] by centrifugation, combustion and mass spectrometry | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.