Concept
filtration, DNA extraction, PicoGreen staining
| URI | http://vocab.nerc.ac.uk/collection/S03/current/S03409/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
| Alternative Labels | |||
| Definition | Separation of suspended solids from the sample, which then has its DNA content extracted and labelled with PicoGreen for quantification | ||
| Date | 2010-01-10T14:35:58 | ||
| Identifier | SDN:S03::S03409 | ||
| Note | accepted | ||
| Is Version Of | S03409 | ||
| version | 1 | ||
| Broader | S01:S019 | sample preparation method entity | |
| Related | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.