Concept
filtration, incubation in the dark, enzyme reduction to DMS
URI | http://vocab.nerc.ac.uk/collection/S03/current/S03110/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model sample preparation entity descriptions | ||
Alternative Labels | |||
Definition | The sample has been filtered to remove the solid phase (prevents biological activity) before being retained for a specified period in darkness. At the end of the incubation an enzyme was added to convert the target analyte (usually DMSO) to dimethylsulphide for assay. | ||
Date | 2006-04-27T08:10:59 | ||
Identifier | SDN:S03::S03110 | ||
Note | accepted | ||
Is Version Of | S03110 | ||
version | 1 | ||
Broader | S01:S019 |
sample preparation method entity | |
Related | P01:DORCPXP5 |
Concentration change rate of dimethylsulfoxide {DMSO CAS 67-68-5} per hour per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, incubation in the dark, enzyme reduction to DMS and gas chromatography and differencing DMSO before and after incubation |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.