Concept
EARTH SCIENCE > Oceans > Ocean Heat Budget
URI | http://vocab.nerc.ac.uk/collection/P64/current/H391/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H391 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H391 |
EARTH SCIENCE > Oceans > Ocean Heat Budget | Mapping: 506808 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/63bc0693-52eb-4ebd-a39e-e77e96409072 | Mapping: 294687 | |
Narrower | |||
P07 Climate and Forecast Standard Names - (2) | |||
Related | P07:CFV10N15 |
integral_of_sea_water_potential_temperature_wrt_depth_expressed_as_heat_content | Mapping: 501651 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.