Concept
EARTH SCIENCE > Oceans > Tides > Tidal Height
| URI | http://vocab.nerc.ac.uk/collection/P64/current/H026/1/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::H026 | ||
| Note | accepted | ||
| Is Version Of | H026 | ||
| version | 1 | ||
| Same As | P04:H026 |
EARTH SCIENCE > Oceans > Tides > Tidal Height | |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/9afcf69c-f56f-45a9-afd9-6f929850326b | ||
| Broader | P02:ASLV |
Sea level | |
| P07 Climate and Forecast Standard Names - (5) | |||
| Narrower | |||
| P07 Climate and Forecast Standard Names - (5) | |||
| Related | P07:CFSNA026 |
sea_surface_elevation_anomaly | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.