Concept
EARTH SCIENCE > Oceans > Sea Ice > Salinity
URI | http://vocab.nerc.ac.uk/collection/P64/current/H014/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::H014 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:H014 |
EARTH SCIENCE > Oceans > Sea Ice > Salinity | Mapping: 506500 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/04fa9023-ab68-4dd0-a82e-abe685105a53 | Mapping: 293329 | |
Broader | P02:ICHM |
Snow and ice chemistry | Mapping: 501825 |
Narrower | P07:CFV8N124 |
tendency_of_sea_water_salinity_due_to_sea_ice_thermodynamics | Mapping: 501591 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.