Concept
EARTH SCIENCE > Oceans > Ocean Optics > Irradiance
URI | http://vocab.nerc.ac.uk/collection/P64/current/G947/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G947 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G947 |
EARTH SCIENCE > Oceans > Ocean Optics > Irradiance | Mapping: 506435 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/40aacf7a-aba0-4ba2-bf85-ea7c39c3322c | Mapping: 294799 | |
Narrower | |||
P07 Climate and Forecast Standard Names - (28) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.