Concept
EARTH SCIENCE > Oceans > Ocean Optics > Extinction Coefficients
URI | http://vocab.nerc.ac.uk/collection/P64/current/G944/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G944 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P04:G944 |
EARTH SCIENCE > Oceans > Ocean Optics > Extinction Coefficients | Mapping: 506432 |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/5f2ec7b9-3e8c-4d12-bba6-0f84c08729e0 | Mapping: 294785 | |
Broader | P02:EXCO |
Light extinction and diffusion coefficients | Mapping: 505251 |
Narrower | P07:CFSN0066 |
volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | Mapping: 501988 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.