Concept
EARTH SCIENCE > Oceans > Marine Sediments > Suspended Solids
| URI | http://vocab.nerc.ac.uk/collection/P64/current/G863/ | ||
|---|---|---|---|
| Within Vocab | Global Change Master Directory Science Keywords V6 | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2007-03-23T00:00: | ||
| Identifier | SDN:P64::G863 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P04:G863 |
EARTH SCIENCE > Oceans > Marine Sediments > Suspended Solids | Mapping: 506351 |
| GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/bcf6975f-2a21-4a6c-9286-fb8f85d00901 | Mapping: 294323 | |
| Broader | P02:TSED |
Concentration of suspended particulate material in the water column | Mapping: 505619 |
| Narrower | |||
| P07 Climate and Forecast Standard Names - (2) | |||
| Related | |||
| P02 SeaDataNet Parameter Discovery Vocabulary - (22) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.