Concept
EARTH SCIENCE > Oceans > Marine Sediments > Sediment Composition
URI | http://vocab.nerc.ac.uk/collection/P64/current/G857/ | |
---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | |
Alternative Labels | ||
Definition | ||
Date | 2007-03-23T00:00: | |
Identifier | SDN:P64::G857 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | P04:G857 | EARTH SCIENCE > Oceans > Marine Sediments > Sediment Composition |
http://gcmdservices.gsfc.nasa.gov/kms/concept/17008d04-394d-4de8-8834-dd0a3cd88093.rdf | ||
Related | P02:MNGS | Sediment grain size parameters |
P02:WCWT | Sediment water content, porosity and surface area | |
P02:STOM | Concentration of organic matter in sediments | |
P02:SPOL | Sediment pollen content | |
P02:XMGS | Geological sample magnetic, electrical and acoustic properties | |
P02:DBDX | Geological sample density | |
P02:CLAY | Mineralogical composition |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.