Concept
EARTH SCIENCE > Biosphere > Vegetation > Canopy Characteristics
URI | http://vocab.nerc.ac.uk/collection/P64/current/G418/1/ | ||
---|---|---|---|
Within Vocab | Global Change Master Directory Science Keywords V6 | ||
Alternative Labels | |||
Definition | |||
Date | 2007-03-23T00:00: | ||
Identifier | SDN:P64::G418 | ||
Note | accepted | ||
Is Version Of | G418 | ||
version | 1 | ||
Same As | P04:G418 |
EARTH SCIENCE > Biosphere > Vegetation > Canopy Characteristics | |
GCMD | https://gcmd.earthdata.nasa.gov/kms/concept/abbba948-9b77-4e19-a855-49a7fbc17696 | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (4) | |||
Related | P07:CFSN0738 |
canopy_and_surface_water_amount |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.