ConceptDEPRECATED
Cadmium in the sediment
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00167/ | |
---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | |
Alternative Labels | Cadmium in the sediment | |
Definition | Concentration of cadmium in sediment and sediment pore waters (regardless of sediment size class and analytical method). | |
Date | 2018-03-20T16:58:29 | |
Identifier | SDN:P35::EPC00167 | |
Note | deprecated | |
Has Current Version | 6 | |
Version | 1 , 2 , 3 , 4 , 5 | |
version | 6 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | P36:HVYMTL | Heavy metals |
Narrower | P01:CONCDS02 | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment <63um |
P01:CDCNAAWF | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment <63um by wet sieving, acid digestion and atomic absorption spectroscopy | |
P01:MTSDM001 | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment <63um by inductively-coupled plasma mass spectrometry | |
P01:MTSDM005 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of sediment <63um by inductively-coupled plasma mass spectrometry | |
P01:MCDSP012 | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment | |
P01:CDCNICXT | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | |
P01:CONCDS01 | Concentration of cadmium {Cd CAS 7440-43-9} per unit dry weight of sediment <2000um | |
Related | P06:UMKG | Milligrams per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.