Concept
Water body dissolved oxygen concentration
URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00002/ | |
---|---|---|
Within Vocab | EMODnet Chemistry aggregated parameter names | |
Alternative Labels | Oxygen | |
Definition | Dissolved oxygen per unit volume of a river, estuary, sea or ocean by any method. | |
Date | 2016-10-20T11:27:18 | |
Identifier | SDN:P35::EPC00002 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | P36:DISGAS | Dissolved gases |
Narrower | P01:DOXMZZXX | Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] |
P01:DOXYAAOP | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by optode | |
P01:DOXYZZXX | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] | |
P01:DOXYSC01 | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and calibration against sample data | |
P01:DOXYPR01 | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ Beckmann probe | |
P01:DOXYSE02 | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by YSI profiling oxygen and temperature probe | |
P01:DOXYPR02 | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ Beckmann probe (second sensor) | |
P01:DOXYCZ01 | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor and calibration against sample data | |
P01:DOXYPE01 | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ pulsed electrode | |
P01:DOXYZZ01 | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ sensor | |
P01:DOXYSE01 | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by YSI in-situ oxygen and temperature probe | |
P01:DOXYOP01 | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode | |
P01:DOXYWITX | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by Winkler titration | |
P01:DOKGWITX | Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] by Winkler titration | |
P01:DOXYSCKG | Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] by Sea-Bird SBE 43 sensor and calibration against sample data | |
Related | P06:UPOX | Micromoles per litre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
I-ADOPT html view ?I-ADOPT html view.