Concept
Water body dissolved oxygen concentration
| URI | http://vocab.nerc.ac.uk/collection/P35/current/EPC00002/ | ||
|---|---|---|---|
| Within Vocab | EMODnet Chemistry aggregated parameter names | ||
| Alternative Labels | Oxygen | ||
| Definition | Dissolved oxygen per unit volume of a river, estuary, sea or ocean by any method. | ||
| Date | 2025-07-28T13:35:18 | ||
| Identifier | SDN:P35::EPC00002 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P36:DISGAS |
Dissolved gases | Mapping: 527667 |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (16) | |||
| Related | P06:UPOX |
Micromoles per litre | Mapping: 526692 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.