Concept
Water temperature
URI | http://vocab.nerc.ac.uk/collection/P25/current/WTEMP/2/ | ||
---|---|---|---|
Within Vocab | NETMAR aggregation parameters | ||
Alternative Labels | |||
Definition | The degree of hotness at any location within any body of fresh or salt water | ||
Date | 2011-11-24T11:34:12 | ||
Identifier | SDN:P25::WTEMP | ||
Note | accepted | ||
Is Version Of | WTEMP | ||
Previous Version | 1 | ||
version | 2 | ||
Narrower | |||
P07 Climate and Forecast Standard Names - (5) | |||
P01 BODC Parameter Usage Vocabulary - (23) | |||
Related | |||
L06 SeaVoX Platform Categories - (6) | |||
L13 SeaVoX Vertical Co-ordinate Coverages - (10) | |||
L05 SeaDataNet device categories - (11) | |||
SDN | http://seadatanet.maris2.nl/v_edmerp/print.asp?n_code=10489 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.