Concept
Elevation
URI | http://vocab.nerc.ac.uk/collection/P22/current/10/ | |
---|---|---|
Within Vocab | GEMET - INSPIRE themes, version 1.0 | |
Alternative Labels | ||
Definition | Digital elevation models for land, ice and ocean surface. Includes terrestrial elevation, bathymetry and shoreline. | |
Date | 2009-07-30T13:25:19 | |
Identifier | SDN:P22::10 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
topConceptOf | http://vocab.nerc.ac.uk/scheme/INSPIRE_THEMES/current/ | |
Narrower | P02:CRYS | Snow and ice mass, thickness and extent |
P02:PREX | Sea level expressed as pressure | |
P02:AHGT | Vertical spatial coordinates | |
P02:ASLV | Sea level | |
P02:MBAN | Bathymetry and Elevation | |
P02:COGE | Coastal geomorphology | |
A04:Bathymetry | Bathymetry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.