Concept
SEDIMENT TOTAL ORGANIC CARBON
| URI | http://vocab.nerc.ac.uk/collection/P09/current/TOCS/3/ | ||
|---|---|---|---|
| Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
| Alternative Labels | TOCS | ||
| Definition | The mass of organic carbon (i.e. carbon not in carbonate or bicarbonate molecules) per unit mass of bed sediment | ||
| Date | 2008-10-20T09:35:3 | ||
| Identifier | SDN:P09::TOCS | ||
| Note | accepted | ||
| Is Version Of | TOCS | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P02:CBSD |
Carbon concentrations in sediment | |
P01:OCCNXXXX |
Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment | ||
| Related | P06:UPCT |
Percent | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.