Concept
SEDIMENT TOTAL CARBON
URI | http://vocab.nerc.ac.uk/collection/P09/current/TCCS/ | ||
---|---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | ||
Alternative Labels | TCCS | ||
Definition | The mass of total carbon (i.e. carbon in any chemical form) per unit mass of bed sediment | ||
Date | 2008-10-20T09:33:43 | ||
Identifier | SDN:P09::TCCS | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P02:CBSD |
Carbon concentrations in sediment | Mapping: 111408 |
P01:TCCNXXXX |
Concentration of total carbon {total_C CAS 7440-44-0} per unit dry weight of sediment | Mapping: 158002 | |
Related | P06:UPCT |
Percent | Mapping: 151325 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.