Concept
Pentachlorobiphenyl118 in sed.
URI | http://vocab.nerc.ac.uk/collection/P09/current/PTC2/ | |
---|---|---|
Within Vocab | MEDATLAS Parameter Usage Vocabulary | |
Alternative Labels | PTC2 | |
Definition | Concentration of 2,3',4,4',5-pentachlorobiphenyl per unit dry weight of sediment | |
Date | 2016-09-28T17:24:53 | |
Identifier | SDN:P09::PTC2 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | P01:PCBSD026 | Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit dry weight of sediment |
Broader | P02:SPCB | Concentration of polychlorobiphenyls (PCBs) in sediment samples |
Related | P06:UMKG | Milligrams per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.