Concept
tendency_of_mole_concentration_of_particulate_organic_matter_expressed_as_carbon_in_sea_water_due_to_net_primary_production_by_diazotrophic_phytoplankton
URI | http://vocab.nerc.ac.uk/collection/P07/current/LIFX17LQ/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. "Mole concentration" means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical species or biological group denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The phrase "expressed_as" is used in the construction "A_expressed_as_B", where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Production of carbon" means the production of biomass expressed as the mass of carbon which it contains. Net primary production is the excess of gross primary production (the rate of synthesis of biomass from inorganic precursors) by autotrophs ("producers"), for example, photosynthesis in plants or phytoplankton, over the rate at which the autotrophs themselves respire some of this biomass. In the oceans, carbon production per unit volume is often found at a number of depths at a given horizontal location. That quantity can then be integrated to calculate production per unit area at the location. Standard names for production per unit area use the term "productivity". Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. Diazotrophic phytoplankton are phytoplankton (predominantly from Phylum Cyanobacteria) that are able to fix molecular nitrogen (gas or solute) in addition to nitrate and ammonium. | ||
Date | 2020-03-09T15:56:07 | ||
Identifier | SDN:P07::LIFX17LQ | ||
Note | accepted | ||
Is Version Of | LIFX17LQ | ||
version | 1 | ||
Same As | P07:CF14N96 |
tendency_of_mole_concentration_of_particulate_organic_matter_expressed_as_carbon_in_sea_water_due_to_net_primary_production_by_diazotrophs | |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_mole_concentration_of_particulate_organic_matter_expressed_as_carbon_in_sea_water_due_to_net_primary_production_by_diazotrophic_phytoplankton | ||
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_mole_concentration_of_particulate_organic_matter_expressed_as_carbon_in_sea_water_due_to_net_primary_production_by_diazotrophic_phytoplankton/ | ||
Related | P06:MM3S |
Moles per cubic metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.