Concept
tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_particles_due_to_net_chemical_production
URI | http://vocab.nerc.ac.uk/collection/P07/current/KSU11DIP/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including content_of_atmosphere_layer are used. The mass is the total mass of the particles. "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. Aerosol particles take up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the particles. "Dry aerosol particles" means aerosol particles without any water uptake. "Secondary particulate organic matter" means particulate organic matter formed within the atmosphere from gaseous precursors. The sum of primary_particulate_organic_matter_dry_aerosol and secondary_particulate_organic_matter_dry_aerosol is particulate_organic_matter_dry_aerosol. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Net chemical production" means the net result of all chemical reactions within the atmosphere that produce or destroy a particular species. "tendency_of_X" means derivative of X with respect to time. | ||
Date | 2015-01-07T16:23:38 | ||
Identifier | SDN:P07::KSU11DIP | ||
Note | accepted | ||
Is Version Of | KSU11DIP | ||
Previous Version | 1 | ||
replaces | tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_due_to_net_chemical_production | ||
tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_due_to_net_production | |||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_particles_due_to_net_chemical_production | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_particles_due_to_net_chemical_production/ | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.