Concept
lwe_solid_precipitation_rate
URI | http://vocab.nerc.ac.uk/collection/P07/current/KO9CYX0N/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Solid Precipitation" in the earth's atmosphere means precipitation of water in solid phase only. The abbreviation "lwe" means liquid water equivalent. | ||
Date | 2025-07-23T16:10:5 | ||
Identifier | SDN:P07::KO9CYX0N | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/lwe_solid_precipitation_rate/ | Mapping: 454413 |
Related | P06:UVAA |
Metres per second | Mapping: 2097320 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.