Concept
sea_water_y_velocity_due_to_parameterized_mesoscale_eddies
URI | http://vocab.nerc.ac.uk/collection/P07/current/J0OEZBJ5/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. "y" indicates a vector component along the grid y-axis, positive with increasing y. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. Parameterized mesoscale eddies occur on a spatial scale of many tens of kilometres and an evolutionary time of weeks. Reference: James C. McWilliams 2016, Submesoscale currents in the ocean, Proceedings of the Royal Society A: Mathematical, Physical and Engineering Sciences, volume 472, issue 2189. DOI: 10.1098/rspa.2016.0117. Parameterized mesoscale eddies are represented in ocean models using schemes such as the Gent-McWilliams scheme. sea_water_y_velocity_due_to_parameterized_mesoscale_eddies is used in some parameterisations of lateral diffusion in the ocean. | ||
Date | 2017-11-28T06:51:05 | ||
Identifier | SDN:P07::J0OEZBJ5 | ||
Note | accepted | ||
Is Version Of | J0OEZBJ5 | ||
version | 1 | ||
Same As | P07:CFV10N8 |
bolus_sea_water_y_velocity | |
MMI | http://mmisw.org/ont/cf/parameter/sea_water_y_velocity_due_to_parameterized_mesoscale_eddies | ||
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_y_velocity_due_to_parameterized_mesoscale_eddies/ | ||
Related | P06:UVAA |
Metres per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.