Concept
sea_surface_wave_mean_height
URI | http://vocab.nerc.ac.uk/collection/P07/current/IRPTM00V/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Wave height is defined as the vertical distance from a wave trough to the following wave crest. The mean wave height is the mean trough to crest distance measured during the observation period. | ||
Date | 2016-07-19T15:18:51 | ||
Identifier | SDN:P07::IRPTM00V | ||
Note | accepted | ||
Is Version Of | IRPTM00V | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_height | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_mean_height/ | ||
Broader | P02:WVST |
Wave height and period statistics | |
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.