Concept
burned_area_fraction
URI | http://vocab.nerc.ac.uk/collection/P07/current/GACJJFFJ/2/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | "Area fraction" is the fraction of a grid cell's horizontal area that has some characteristic of interest. It is evaluated as the area of interest divided by the grid cell area. It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. "Burned area" means the area of burned vegetation. | |
Date | None | |
Identifier | GACJJFFJ | |
Note | accepted | |
Is Version Of | GACJJFFJ | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.