Concept
burned_area_fraction
URI | http://vocab.nerc.ac.uk/collection/P07/current/GACJJFFJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Area fraction" is the fraction of a grid cell's horizontal area that has some characteristic of interest. It is evaluated as the area of interest divided by the grid cell area, or if the cell_methods restricts the evaluation to some portion of that grid cell (e.g. "where sea_ice"), then it is the area of interest divided by the area of the identified portion. It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. "Burned area" means the area of burned vegetation. | ||
Date | 2024-09-04T12:51:23 | ||
Identifier | SDN:P07::GACJJFFJ | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/burned_area_fraction | Mapping: 267555 |
CF | http://vocab.nerc.ac.uk/standard_name/burned_area_fraction/ | Mapping: 362909 | |
Broader | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) | |||
Related | P06:UUUU |
Dimensionless | Mapping: 347780 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.