Concept
land_ice_surface_specific_mass_balance_flux
| URI | http://vocab.nerc.ac.uk/collection/P07/current/E1OEHVNH/1/ | |
|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | |
| Alternative Labels | ||
| Definition | "Land ice" means glaciers, ice-caps and ice-sheets resting on bedrock and also includes ice-shelves. Specific mass balance means the net rate at which ice is added per unit area at the land ice surface. A negative value means loss of ice. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | |
| Date | None | |
| Identifier | E1OEHVNH | |
| Note | accepted | |
| Is Version Of | E1OEHVNH | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.