Concept
iceberg_transport_across_line
URI | http://vocab.nerc.ac.uk/collection/P07/current/DI5M9PSX/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Transport across_line means that which crosses a particular line on the Earth's surface; formally this means the integral along the line of the normal component of the transport. "Iceberg" means all ice floating in the sea which has formed from calving of land ice, rather than by other processes such as freezing sea water. Transport", as used here, means "mass transport. | ||
Date | 2024-12-16T16:23:22 | ||
Identifier | SDN:P07::DI5M9PSX | ||
Note | accepted | ||
Is Version Of | DI5M9PSX | ||
version | 1 | ||
Same As | CF | http://vocab.nerc.ac.uk/standard_name/iceberg_transport_across_line/ | |
Related | P06:KGPS |
Kilogram per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.