Concept
upward_eastward_momentum_flux_in_air_due_to_nonorographic_eastward_gravity_waves
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV9S5/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Upward" indicates a vector component which is positive when directed upward (negative downward). "Eastward" indicates a vector component which is positive when directed eastward (negative westward). "Upward eastward" indicates the ZX component of a tensor. An upward eastward momentum flux is an upward flux of eastward momentum, which accelerates the upper medium eastward and the lower medium westward. Momentum flux is dimensionally equivalent to stress and pressure. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The total upward eastward momentum flux due to gravity waves is the sum of the fluxes due to orographic gravity waves and nonorographic waves. The upward eastward momentum flux due to orographic gravity waves has the standard name upward_eastward_momentum_flux_in_air_due_to_orographic_gravity_waves. The total upward eastward momentum flux due to nonorographic gravity waves is the sum of the fluxes due to eastward and westward propagating waves. The latter has the standard name upward_eastward_momentum_flux_in_air_due_to_nonorographic_westward_gravity_waves. | ||
Date | 2008-06-10T23:59: | ||
Identifier | SDN:P07::CFV9S5 | ||
Note | accepted | ||
Is Version Of | CFV9S5 | ||
replaces | upward_flux_of_eastward_momentum_due_to_nonorographic_eastward_gravity_waves | ||
version | 1 | ||
Same As | P07:CFV8N134 |
upward_flux_of_eastward_momentum_due_to_nonorographic_eastward_gravity_waves | |
MMI | http://mmisw.org/ont/cf/parameter/upward_eastward_momentum_flux_in_air_due_to_nonorographic_eastward_gravity_waves | ||
CF | http://vocab.nerc.ac.uk/standard_name/upward_eastward_momentum_flux_in_air_due_to_nonorographic_eastward_gravity_waves/ | ||
Related | P06:PASX |
Pascals |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.