ConceptDEPRECATED
tendency_of_moles_of_carbon_monoxide_in_troposphere
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N89/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "tendency_of_X" means derivative of X with respect to time. "moles_of_X_in_troposphere" means the total number of moles of X contained in the troposphere, i.e, summed over that part of the atmospheric column and over the entire globe. The chemical formula of carbon monoxide is CO. | ||
| Date | 2009-07-06T16:30:46 | ||
| Identifier | SDN:P07::CFV8N89 | ||
| Note | deprecated | ||
| Has Current Version | 1 | ||
| isReplacedBy | tendency_of_troposphere_moles_of_carbon_monoxide | ||
| version | 1 | ||
| Same As | P07:CF12S61 |
tendency_of_troposphere_moles_of_carbon_monoxide | Mapping: 163695 |
| MMI | http://mmisw.org/ont/cf/parameter/tendency_of_moles_of_carbon_monoxide_in_troposphere | Mapping: 266456 | |
| CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_moles_of_carbon_monoxide_in_troposphere/ | Mapping: 383531 | |
| Broader | P02:ACO2 |
Carbon monoxide and dioxide concentrations in the atmosphere | Mapping: 152107 |
P04:G133 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Carbon and Hydrocarbon Compounds > Carbon Monoxide | Mapping: 154524 | |
| Related | P06:MLPS |
Moles per second | Mapping: 161765 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.