ConceptDEPRECATED
upward_eliassen_palm_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N133/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Eliassen Palm flux" is a widely used vector in the meridional plane, and the divergence of this flux appears as a forcing in the Transformed Eulerian mean formulation of the zonal mean zonal wind equation. "Upward" indicates a vector component which is positive when directed upward (negative downward). | ||
Date | 2008-06-10T23:59: | ||
Identifier | SDN:P07::CFV8N133 | ||
Note | deprecated | ||
Is Version Of | CFV8N133 | ||
isReplacedBy | upward_eliassen_palm_flux_in_air | ||
version | 1 | ||
Same As | P07:CFV9S8 |
upward_eliassen_palm_flux_in_air | |
MMI | http://mmisw.org/ont/cf/parameter/upward_eliassen_palm_flux | ||
CF | http://vocab.nerc.ac.uk/standard_name/upward_eliassen_palm_flux/ |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.