Concept
tendency_of_atmosphere_mass_content_of_sulfur_dioxide_due_to_wet_deposition
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV7N4/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. "Wet deposition" means deposition by precipitation. | ||
Date | 2007-11-21T17:19:4 | ||
Identifier | SDN:P07::CFV7N4 | ||
Note | accepted | ||
Is Version Of | CFV7N4 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_sulfur_dioxide_due_to_wet_deposition | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_sulfur_dioxide_due_to_wet_deposition/ | ||
Related | P04:G167 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Sulfur Compounds > Sulfur Dioxide | |
P06:KSP2 |
Kilograms per square metre per second | ||
P02:SUAT |
Sulphur species concentrations in the atmosphere |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.