ConceptDEPRECATED
tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_due_to_net_production_and_emission
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV7N28/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. "Aerosol" means the suspended liquid or solid particles in air (except cloud droplets). Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol" means aerosol without water. "Net production" means the net result of all chemical reactions within the atmosphere that produce or destroy a particular species. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. earth's surface). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. "particulate_organic_matter_dry_aerosol" means all particulate organic matter dry aerosol except black carbon. It is the sum of primary_particulate_organic_matter_dry_aerosol (which is emitted into the atmosphere) and secondary_particulate_organic_matter_dry_aerosol (which is produced within the atmosphere). | ||
Date | 2009-07-06T16:30:45 | ||
Identifier | SDN:P07::CFV7N28 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles_due_to_net_chemical_production_and_emission | ||
version | 1 | ||
Same As | P07:CF12S35 |
tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_due_to_net_chemical_production_and_emission | Mapping: 163674 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_due_to_net_production_and_emission | Mapping: 265210 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_due_to_net_production_and_emission/ | Mapping: 383013 | |
Related | P04:G109 |
EARTH SCIENCE > Atmosphere > Aerosols > Organic Particles | Mapping: 112386 |
P64:G109 |
EARTH SCIENCE > Atmosphere > Aerosols > Organic Particles | Mapping: 504061 | |
P06:KSP2 |
Kilograms per square metre per second | Mapping: 161725 | |
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.