Concept
northward_water_vapor_flux_in_air
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV15A10/1/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | "Northward" indicates a vector component which is positive when directed northward (negative southward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
| Date | 2010-07-26T09:49:03 | ||
| Identifier | SDN:P07::CFV15A10 | ||
| Note | accepted | ||
| Is Version Of | CFV15A10 | ||
| replaces | northward_water_vapor_flux | ||
| version | 1 | ||
| Same As | P07:CFSN0495 |
northward_water_vapor_flux | |
| MMI | http://mmisw.org/ont/cf/parameter/northward_water_vapor_flux_in_air | ||
| CF | http://vocab.nerc.ac.uk/standard_name/northward_water_vapor_flux_in_air/ | ||
| Related | P06:KSP2 |
Kilograms per square metre per second | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.