Concept
water_flux_out_of_sea_ice_and_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N50/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | "Water" means water in all phases. The water_flux_out_of_sea_ice_and_sea_water is the freshwater leaving the ocean as a result of precipitation, evaporation, river outflow and any water flux relaxation(s) and correction(s) that may have been applied. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | |
Date | None | |
Identifier | CFV10N50 | |
Note | accepted | |
Is Version Of | CFV10N50 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.