Concept
sea_surface_height_bias_due_to_sea_surface_roughness
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N40/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Altimeter pulses tend to be more strongly reflected by the troughs of sea surface waves than by the crests leading to a bias in the measured sea surface height. This quantity is commonly known as "sea state bias". "Sea surface height" is a time-varying quantity. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. | ||
Date | 2019-03-04T17:29:46 | ||
Identifier | SDN:P07::CFV10N40 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_height_bias_due_to_sea_surface_roughness | Mapping: 263670 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_height_bias_due_to_sea_surface_roughness/ | Mapping: 354985 | |
Broader | P02:ASLV |
Sea level | Mapping: 156991 |
Related | P04:H021 |
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | Mapping: 156912 |
P64:H021 |
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | Mapping: 504215 | |
P06:ULAA |
Metres | Mapping: 162144 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.