Concept
depth_of_isosurface_of_sea_water_potential_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N11/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | This quantity, sometimes called the "isotherm depth", is the depth (if it exists) at which the sea water potential temperature equals some specified value. This value should be specified in a scalar coordinate variable. Depth is the vertical distance below the surface. Potential temperature is the temperature a parcel of air or sea water would have if moved adiabatically to sea level pressure. | ||
Date | 2008-10-21T10:00: | ||
Identifier | SDN:P07::CFV10N11 | ||
Note | accepted | ||
Is Version Of | CFV10N11 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/depth_of_isosurface_of_sea_water_potential_temperature | |
CF | http://vocab.nerc.ac.uk/standard_name/depth_of_isosurface_of_sea_water_potential_temperature/ | ||
Broader | P04:G921 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Mixed Layer | |
P64:G921 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Mixed Layer | ||
P02:MXLM |
Structure and stability of the water column | ||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.