Concept
convective_snowfall_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0719/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | In accordance with common usage in geophysical disciplines, 'flux' implies per unit area, called 'flux density' in physics. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0719 | ||
Note | accepted | ||
Is Version Of | CFSN0719 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/convective_snowfall_flux | |
CF | http://vocab.nerc.ac.uk/standard_name/convective_snowfall_flux/ | ||
Broader | P04:G290 |
EARTH SCIENCE > Atmosphere > Precipitation > Snow | |
P64:G290 |
EARTH SCIENCE > Atmosphere > Precipitation > Snow | ||
P02:CPRP |
Precipitation and evaporation | ||
Related | P06:KSP2 |
Kilograms per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.