Concept
gross_primary_productivity_of_carbon
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0636/1/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | Gross primary productivity is the rate of synthesis of biomass per unit area from inorganic precursors by autotrophs, especially by photosynthesising plants using sunlight for energy. The producers also respire some of this biomass and the difference is net_primary_producivity. 'Productivity of carbon' refers to the production of biomass expressed as the mass of carbon which it contains. | |
Date | None | |
Identifier | CFSN0636 | |
Note | accepted | |
Is Version Of | CFSN0636 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.