Concept
net_upward_shortwave_flux_in_air_assuming_clear_sky
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0500/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A phrase assuming_condition indicates that the named quantity is the value which would obtain if all aspects of the system were unaltered except for the assumption of the circumstances specified by the condition. 'shortwave' means shortwave radiation. 'Upward' indicates a vector component which is positive when directed upward (negative downward). Net upward radiation is the difference between radiation from below (upwelling) and radiation from above (downwelling). In accordance with common usage in geophysical disciplines, 'flux' implies per unit area, called 'flux density' in physics. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0500 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/net_upward_shortwave_flux_in_air_assuming_clear_sky | Mapping: 260765 |
CF | http://vocab.nerc.ac.uk/standard_name/net_upward_shortwave_flux_in_air_assuming_clear_sky/ | Mapping: 352563 | |
Broader | P02:CSLR |
Solar Radiation | Mapping: 33058 |
P04 Global Change Master Directory Science Keywords V5 - (3) | |||
P64 Global Change Master Directory Science Keywords V6 - (3) | |||
Related | P06:UFAA |
Watts per square metre | Mapping: 161429 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.