Concept
sea_ice_amount
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0422/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Amount" means mass per unit area. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::CFSN0422 | ||
Note | accepted | ||
Is Version Of | CFSN0422 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | |||
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
MMI | http://mmisw.org/ont/cf/parameter/sea_ice_amount | ||
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_amount/ | ||
Broader | P25:ICECOV |
Ice coverage | |
P02:CRYS |
Snow and ice mass, thickness and extent | ||
Related | P06:KMP2 |
Kilograms per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.