Concept
sea_surface_wind_wave_period
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0389/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | A period is an interval of time, or the time-period of an oscillation. Wind waves are waves on the ocean surface. Wind is defined as a two-dimensional (horizontal) air velocity vector, with no vertical component. (Vertical motion in the atmosphere has the standard name upward_air_velocity.) | ||
| Date | 2006-09-26T18:12:43 | ||
| Identifier | SDN:P07::CFSN0389 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| replaces | wind_wave_period | ||
| version | 1 | ||
| Same As | P07:CFSNA029 |
wind_wave_period | Mapping: 5129 |
| MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wind_wave_period | Mapping: 259988 | |
| CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wind_wave_period/ | Mapping: 350771 | |
| Broader | P02:WVST |
Wave height and period statistics | Mapping: 32861 |
| P04 Global Change Master Directory Science Keywords V5 - (3) | |||
| P64 Global Change Master Directory Science Keywords V6 - (3) | |||
| Related | P06:UTBB |
Seconds | Mapping: 161557 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.