Concept
surface_downwelling_shortwave_flux_in_air_assuming_clear_sky
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0276/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. Downwelling radiation is radiation from above. It does not mean "net downward". The sign convention is that "upwelling" is positive upwards and "downwelling" is positive downwards. The term "shortwave" means shortwave radiation. Surface downwelling shortwave is the sum of direct and diffuse solar radiation incident on the surface, and is sometimes called "global radiation". When thought of as being incident on a surface, a radiative flux is sometimes called "irradiance". In addition, it is identical with the quantity measured by a cosine-collector light-meter and sometimes called "vector irradiance". In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. A phrase assuming_condition indicates that the named quantity is the value which would obtain if all aspects of the system were unaltered except for the assumption of the circumstances specified by the condition. "Clear sky" means in the absence of clouds. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::CFSN0276 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | surface_downwelling_shortwave_flux_assuming_clear_sky | ||
version | 2 | ||
Same As | P07:CFSNA035 |
surface_downwelling_shortwave_flux_assuming_clear_sky | Mapping: 5119 |
MMI | http://mmisw.org/ont/cf/parameter/surface_downwelling_shortwave_flux_in_air_assuming_clear_sky | Mapping: 259197 | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_downwelling_shortwave_flux_in_air_assuming_clear_sky/ | Mapping: 353473 | |
Broader | P02:CSLR |
Solar Radiation | Mapping: 32752 |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Related | P06:UFAA |
Watts per square metre | Mapping: 161623 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.