ConceptDEPRECATED
surface_downwelling_spectral_photon_spherical_irradiance_in_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0257/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called 'surface' means the lower boundary of the atmosphere. 'Water' means water in all phases, including frozen i.e. ice and snow. Downwelling radiation is radiation from above. It does not mean 'net downward'. 'spectral' means per unit wavelength or as a function of wavelength; spectral quantities are sometimes called 'monochromatic'. Radiation wavelength has standard name radiation_wavelength. Photon spherical irradiance is the photon flux incident on unit area of a hemispherical (or '2-pi') collector. A photon flux is specified in terms of numbers of photons expressed in moles. | ||
Date | 2013-06-27T14:07:56 | ||
Identifier | SDN:P07::CFSN0257 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | surface_downwelling_photon_spherical_irradiance_per_unit_wavelength_in_sea_water | ||
version | 2 | ||
Same As | P07:JFTGSY33 |
surface_downwelling_photon_spherical_irradiance_per_unit_wavelength_in_sea_water | Mapping: 483366 |
MMI | http://mmisw.org/ont/cf/parameter/surface_downwelling_spectral_photon_spherical_irradiance_in_sea_water | Mapping: 259064 | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_downwelling_spectral_photon_spherical_irradiance_in_sea_water/ | Mapping: 381459 | |
Broader | P04:G947 |
EARTH SCIENCE > Oceans > Ocean Optics > Irradiance | Mapping: 36881 |
P64:G947 |
EARTH SCIENCE > Oceans > Ocean Optics > Irradiance | Mapping: 503635 | |
Related | P04:G950 |
EARTH SCIENCE > Oceans > Ocean Optics > Photosynthetically Active Radiation | Mapping: 37072 |
P64:G950 |
EARTH SCIENCE > Oceans > Ocean Optics > Photosynthetically Active Radiation | Mapping: 503925 | |
P06:M2MM |
Moles per square metre per second per metre | Mapping: 162093 | |
P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | Mapping: 32487 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.