Concept
tendency_of_ocean_barotropic_streamfunction
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0149/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'tendency_of_X' means derivative of X with respect to time. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0149 | ||
Note | accepted | ||
Is Version Of | CFSN0149 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_ocean_barotropic_streamfunction | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_ocean_barotropic_streamfunction/ | ||
Broader | P04:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | |
P64:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | ||
P02:VDFC |
Transport in the water column | ||
Related | P06:MCS2 |
Cubic metres per second squared |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.