Concept
toa_net_upward_shortwave_flux
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0128/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'shortwave' means shortwave radiation. 'toa' means top of atmosphere. 'Upward' indicates a vector component which is positive when directed upward (negative downward). Net upward radiation is the difference between radiation from below (upwelling) and radiation from above (downwelling). In accordance with common usage in geophysical disciplines, 'flux' implies per unit area, called 'flux density' in physics. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0128 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/toa_net_upward_shortwave_flux | Mapping: 258161 |
CF | http://vocab.nerc.ac.uk/standard_name/toa_net_upward_shortwave_flux/ | Mapping: 349798 | |
Broader | P02:CSLR |
Solar Radiation | Mapping: 32761 |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Related | P06:UFAA |
Watts per square metre | Mapping: 161902 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.