Concept
thickness_of_snowfall_amount
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0113/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'Amount' means mass per unit area. The construction thickness_of_[X_]snowfall_amount means the accumulated 'depth' of snow which fell i.e. the thickness of the layer of snow at its own density. There are corresponding standard names for liquid water equivalent (lwe) thickness. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSN0113 | ||
Note | accepted | ||
Is Version Of | CFSN0113 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/thickness_of_snowfall_amount | |
CF | http://vocab.nerc.ac.uk/standard_name/thickness_of_snowfall_amount/ | ||
Broader | P02:CPRP |
Precipitation and evaporation | |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.